





















Property Attributes
- MLS#S5019070
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Village 01 Neighborhood 02
- Zip34758
- StyleRanch
- Year Built2019
- Taxes224
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1877
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY, LLC
Property Description
NEW CONSTRUCTION and Great Location!!!!!!! If you are looking for a beautiful house with lots of upgrades without breaking the bank, you have just found your future Home!!! The pictures do not due this home justice, must see in person to truly appreciate. Brand New 4 Bedrooms, 2 Bath, & 1 Guest Bath with large rooms, plenty of closet space, split floorplan, volume ceilings, breakfast bar, 42" cabinets with crown moldings, energy efficient appliances, large entry and large open Great Room. Do not waste time looking at other homes when you can have everything you want here. Home comes complete with volume ceilings, Ceramic Tile floors, granite countertops, and upgraded cabinets to name a few things. Builder can assist with closing cost with full price offer. Come check out this beautiful house and you will want to make it your next home. Builder offers 1 year warranty on work. Other lots available as well, please inquire if interested. Come check it out and you will want to make this house your next Home !!!!
Price History | |
---|---|
6/8/2019 | Listed $249,999 |
7/24/2019 | 5% - $239,900 |
General Features
Association Amenities | Basketball Court, Maintenance, Park, Playground, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Park, Playground, Pool, Sidewalk, Tennis Courts |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Water Heater, Windows |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
HOA Fee | 22.66 |
HOA Fee Frequency | Monthly |
Levels | One |
MLS Area | 34758 - Kissimmee / Poinciana |
Monthly HOA Amount | 22.66 |
Number Of Pets | 3 |
Pet Restrictions | Please verify if of interest. |
Pets Allowed | Yes |
Property Condition | Completed |
Property Description | Elevated |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | POINCIANA VILLAGE 01 NEIGHBORHOOD 02 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Year Built | 2019 |
Zoning | OPUD |
Interior Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range |
Cooling | Central Air |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Laundry Features | Inside, Laundry Room |
Living Area | 1877.00 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Water Available |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Architectural Style | Ranch |
Attached Garage | Yes |
Builder Model | Ariona |
Building Area Total | 2445.00 |
Construction Materials | Block, Stucco |
Exterior Features | French Doors, Lighting |
Foundation Details | Slab |
Garage Dimensions | 24x20 |
Garage Spaces | 2 |
Lot Features | Level/Flat, Street Paved |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7710 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Patio |
Roof | Shingle |
Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool