


























































































Property Attributes
- MLS#A10809418
- TypeSingle Family
- CountyPALM BEACH
- CityBoca Raton
- Area4650
- NeighborhoodST ANDREWS COUNTRY CLUB 2
- Zip33496
- StyleDetached,TwoStory,SpanishMediterranean
- Year Built2008
- Taxes53808
- Price$ 2,074,900
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms4
- Sqr Footage8639
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Miami Lakes
Property Description
Spanish Renaissance majestic beauty sits at the end of the cul de sac overlooking a wide expansive view of the legendary designed Arnold Palmer 18 hole golf course. High voluminous ceilings, immense impact windows & doors, grand staircase and foyer, home theater, office or library, fireplace in grand parlor, custom sauna on second floor. Only the finest amenities and finishes one would expect. One bedroom downstairs, remaining bedrooms are second floor. Private elevator. Large bedrooms with their own private baths. Home is ready for the new owner's personal touches. Home is easy to show. Please see virtual tour. The Exclusive St Andrews Country Club is a luxury private community featuring 2 18 hole Golf Courses and Clubhouse with amenities. Please view virtual tour. See attachments.
High School |
---|
Spanish River Community High School |
Price History | |
---|---|
1/31/2020 | Listed $2,500,000 |
2/24/2020 | 5% - $2,399,900 |
6/8/2020 | 2% - $2,375,000 |
7/24/2020 | 2% - $2,349,900 |
8/22/2020 | 9% - $2,149,000 |
11/3/2020 | 3% - $2,099,900 |
12/10/2020 | 2% - $2,074,900 |
General Features
Appliances | None |
---|---|
Architectural Style | Detached, TwoStory, SpanishMediterranean |
Association Fee Includes | CableTV, MaintenanceStructure, Security, Trash |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Clubhouse, Fitness, Golf, Pool, TennisCourts |
Cooling | CentralAir, Zoned |
Exterior Features | Fence, OutdoorGrill, Patio |
Flooring | Marble, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 1825.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Zoned |
High School | Spanish River Community |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, Fireplace, HighCeilings, Other, Bar |
MLS Area | 4650 |
Parking Features | Attached, Driveway, Garage, GolfCartGarage |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, Pool, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | RealEstateOwned |
Terms | Cash, Conventional |
View | GolfCourse |
Year Built Details | Resale |
Zoning Description | RT |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 4 |
Heating Y/N | Yes |
Living Area | 8639.0 |
Exterior Features
Building Area Total | 11140.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | FrenchDoors |
Lot Features | Item14to12AcreLot |
Lot Size Area | 13991.0 |
Lot Size Square Feet | 13991.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool