
















Property Attributes
- MLS#A10895792
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- Neighborhood5350 PARK CONDO
- Zip33166
- StyleHighRise
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1017
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Bonus!!This brand new unit in the exclusive area of Downtown Doral, 2 bed/2 bath has a storage room!! Open kitchen concept, granite countertops, high end stainless steel appliances and cook top, very bright rooms, has an independent entrance in the second room. Amazing amenities, fitness center, spinning bikes, resort pool area, two sauna rooms, spa, kids rooms, events ballroom, business center, 24/7 valet and concierge. Close to restaurants, Publix and elementary charter school.
Elementary School | High School |
---|---|
Smith John I Elementary School | Ronald W. Reagan High School |
Price History | |
---|---|
7/20/2020 | Listed $515,000 |
General Features
Appliances | Dryer, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Pool, RecreationFacilities, Sauna, Storage, Elevators |
Association Fee Includes | AllFacilities, CableTV, MaintenanceStructure, RecreationFacilities, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Elementary School | Smith John I |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 645.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Ronald W. Reagan |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FamilyDiningRoom, SplitBedrooms |
MLS Area | 30 |
New Construction | Yes |
Other Structures | Cabana |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 806 |
View | City |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1017.0 |
Exterior Features
Building Area Total | 1017.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool