




























Property Attributes
- MLS#A10968528
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodONE MIAMI EAST CONDO
- Zip33131
- StyleHighRise
- Year Built2005
- Taxes13742
- Price$ 890,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
Listing Provided Courtesy Of:
Brown Harris Stevens
Property Description
Soaring 10 stories high at the confluence of the Miami River & Biscayne Bay, this sensational unit - in the most desirable line - features spectacular vistas of Biscayne Bay, Port of Miami, Downtown Brickell, South Beach & Key Biscayne from every room and within the oversized wraparound terrace. Encompassing over 1,700SF of luxury, the home offers dark wood floors, impact resistant/energy efficient glass windows & doors, European kitchen cabinetry & granite kitchen countertops and assigned parking in the secured garage. Amenities include 2 pools & fitness centers, 24-hour security, concierge & valet services, plus entertainment rooms and an on-site convenience store. Centrally located within walking distance to AA Arena, Adrienne Arsht Center, Brickell City Center.
Price History | |
---|---|
12/10/2020 | Listed $890,000 |
General Features
Accessibility | AccessibilityFeatures, AccessibleElevatorInstalled, Other |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, FitnessCenter, Other, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Other, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1148.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, FirstFloorEntry, LivingDiningRoom, SplitBedrooms |
MLS Area | 42 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1009 |
View | Bay, River, Water |
Waterfront Features | BayFront, IntersectingCanal, NavigableWater, RiverFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 1792.0 |
Window Features | Blinds, Drapes, ImpactGlass, Sliding, TintedWindows, WindowTreatments |
Exterior Features
Building Area Total | 1792.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool