





















































































Property Attributes
- MLS#A10969873
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodSUMMIT CONDO
- Zip33019
- StyleHighRise
- Year Built1982
- Taxes9014
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
This is YOUR BEACH HOME with SPECTACULAR OCEAN AND INTERCOASTAL VIEWS from every room of this 16th floor dream unit. Remodeled large 2 bedrooms+ den and 2 bathrooms condo in the Summit Hollywood. Den is used as a formal dining. Wet bar. New stainless steel appliances and granite countertops. A lot of closets and storage spaces! Light porcelain flooring throughout, hurricane impact windows and doors, washer and dryer in the unit. Deeded covered garage parking. Enjoy going out to the famous Hollywood Broadwalk, 2.2 miles of music, restaurants and nightlife. Or stay at home enjoying the beach, bbq, heated pools, tennis courts,fitness center, sauna, library and more. Just min to Aventura Mall, Gulfstream Park, etc 24-hour security. Buyers agent must be present in each visit. Easy to show.
Price History | |
---|---|
12/15/2020 | Listed $465,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, Clubhouse, FitnessCenter, GolfCourse, Library, Barbecue, PicnicArea, Pool, ShuffleboardCourt, Sauna, Storage, TennisCourts, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, RecreationFacilities, ReserveFund, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Courtyard, Fence, SecurityHighImpactDoors, Patio, TennisCourts |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, LivingDiningRoom, CustomMirrors, MainLevelMaster, SplitBedrooms |
MLS Area | 3010 |
Parking Features | Assigned, Covered, Deeded, Underground, Guest, OneSpace |
Patio/Porch Features | Balcony, Open, Patio |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1604N |
View | Intercoastal, Ocean |
Waterfront Features | IntracoastalAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1570.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1570.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool