








































Property Attributes
- MLS#A10978380
- TypeSingle Family
- CountyMIAMI-DADE
- CityPalmetto Bay
- Area50
- NeighborhoodPARADISE POINT 1ST AMENDM
- Zip33157
- StyleDetached
- Year Built2004
- Taxes24518
- Price$ 2,395,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5870
- Lot Size5,527 SqFt
Listing Provided Courtesy Of:
Bestway Realty Sales, LLC
Property Description
Spectacular Waterfront Single Family Home on Exclusive Royal Harbour Yacht Club at Paradise Point. Enjoy the Island Life with Extensive Amenities and 24 Hour Security. This 4 Story Masterpiece Features Private Elevator, Impact Doors and Windows, Rooftop Terrace with Amazing Views of Downtown Miami, Biscayne Bay & Key Biscayne. No Bridges to Bay, Includes Private Boat Slip. Formerly Owned by Famed Architect/Artist Brito. This Home has Many Fantastic Features and Space to Accommodate a Large Family and Entertain Friends. Golf Cart Community has Private Beach, Heated Pool and Jacuzzi, 2 Tennis/Basketball Courts, GYM, Clubhouse, Nature Trail and Marina.
Elementary School | Middle School | High School |
---|---|---|
Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
Price History | |
---|---|
1/5/2021 | Listed $2,395,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Detached |
Attached Garage | Yes |
Community Features | BoatFacilities, Pool, TennisCourts |
Cooling | CentralAir, CeilingFans |
Elementary School | Coral Reef |
Exterior Features | Balcony, SecurityHighImpactDoors, Lighting, Porch |
Flooring | Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2008.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Miami Palmetto |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, Fireplace, GardenTubRomanTub, HighCeilings, KitchenIsland, Pantry, UpperLevelMaster, WalkInClosets, Elevator |
Levels | ThreeOrMore |
MLS Area | 50 |
Middle/Junior High School | Southwood |
Parking Features | Attached, Driveway, Garage, GolfCartGarage, Guest, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Porch |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal, Water |
Waterfront Features | CanalAccess, CanalFront, NoFixedBridges, OceanAccess |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 5870.0 |
Exterior Features
Building Area Total | 7827.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 30 |
Lot Features | Item14Acre |
Lot Size Area | 5527.0 |
Lot Size Square Feet | 5527.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool