

















Property Attributes
- MLS#A10979387
- TypeSingle Family
- CountyMIAMI-DADE
- CityBiscayne Park
- Area22
- NeighborhoodGRIFFING BISCAYNE PK ESTA
- Zip33161
- StyleOneStory
- Year Built1950
- Taxes11178
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Global Luxury Realty LLC
Property Description
Don't miss out on the opportunity to own a ready to move in house sitting on a HUGE corner lot. Open and spacious living room area filled with light. Den can be used as an office space or dining area. Terrazzo Floor through all house Kitchen with counter top open to living room. New dishwasher Hurricane proof windows through, big with sliding door make the house bright Centralized A/C recently maintained Garage with hurricane proof doors and remote control Covered Patio with ceiling fan
Price History | |
---|---|
1/6/2021 | Listed $499,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater |
---|---|
Architectural Style | OneStory |
Attached Garage | Yes |
Community Features | Shuffleboard, StreetLights, Sidewalks |
Cooling | CentralAir |
Exterior Features | Fence, Lighting, Patio, RoomForPool |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, KitchenIsland, MainLevelMaster |
MLS Area | 22 |
Parking Features | Attached, CircularDriveway, Garage, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1168.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 1924.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 14958.0 |
Lot Size Square Feet | 14958.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool