































Property Attributes
- MLS#6966829
- TypeCondos
- CountyDENVER
- CityDenver
- AreaNeusteters
- NeighborhoodEast Denver Boyds
- Zip80202
- StyleContemporary,MidRise
- Year Built1905
- Taxes1959
- Price$ 406,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage933
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
MB Sam Barnes Realty
Data Source:
REColorado
Property Description
If living in the Heart of Denver is something you have always dreamed of then do I have the perfect spot for you! NEUSTETERS at 720 16th Street is one of the most sought-after spots in all of Denver and this gorgeous 3rd floor 2-Bedroom, 1-bath unit overlooking 16th street mall and Stout street is going to take your breath away. With high ceilings, an updated kitchen, granite countertops, and stainless-steel appliances you will spend your day and evenings in a well-cared-for spot allowing you all the amenities of the downtown lifestyle. If looking out your window and people watching is your thing, take a look at the large windows in the main living area. But if getting out on the town is more your thing, you are just steps away from an abundance of restaurants and entertainment with the 16th street mall ride and light rail located approximately 15 feet from the main entrance taking you to places like Union Station, Coors Field, Pepsi Center, Invesco Field, Paramount Theater, The Convention Center and so much more. Dont miss out on an opportunity like this, they only happen a few times in your life!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Compass Academy Middle School | West High School |
Price History | |
---|---|
10/22/2020 | Listed $407,000 |
3/7/2021 | 1% - $406,000 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, Elevators, FitnessCenter, Laundry, Management, Security, Storage |
Association Fee Includes | Gas, Heat, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Neusteters Condo Association |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | NEUSTETERS |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Greenlee |
Exterior Features | Elevator |
Flooring | Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 547.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | West |
High School District | Denver 1 |
Interior Features | GraniteCounters, HighCeilings, HighSpeedInternet, SmokeFree |
Levels | One |
Middle/Junior High School | Compass Academy |
Ownership | Individual |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuritySystem, ControlledAccess, KeyCardEntry |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 5 |
Unit Number | 315 |
View | City |
Zoning | D-C |
Interior Features
Above Grade Finished Area | 933.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 933.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 933.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Square Feet | 20941.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool