












Property Attributes
- MLS#7784945
- TypeSingle Family
- CountyCUSTER
- CitySilver Cliff
- Zip81252
- StyleCottage
- Year Built1888
- Taxes231
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage681
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Westcliffe Home & Ranch
Data Source:
REColorado
Property Description
This adorable cottage is perfect for the weekend get a way from the city, or a great "starter home" Remodeled in 2012 and a new roof in 2014 this cozy little home is located on a large corner lot in Silver Cliff, and not far from all of the modern conveniences of downtown Westcliffe. Partially furnished this little home is move in ready, or could be a fine rental property. Great views greet you on the front porch where you can sit in the cool Colorado evenings and stare at the blanket of stars above this dark skies community. The local charm is unforgettable with small town feel and friendly people mulling about in the local shops. Come join us for a weekend of hiking, biking, fishing, river rafting, or just relaxing with an ice cream cone on Main St.
Elementary School | Middle School | High School |
---|---|---|
Custer County Elementary School | Custer County Middle School | Custer County High School |
Price History | |
---|---|
6/12/2020 | Listed $157,500 |
7/17/2020 | 2% - $155,000 |
8/18/2020 | 4% - $149,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | None |
Electric | Item110Volts |
Elementary School | Custer County |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Propane |
High School | Custer County |
High School District | Custer County C-1 |
Interior Features | CeilingFans, EatinKitchen, TongueandGrooveCeilings, TileCounters, VaultedCeilings |
Levels | One |
Middle/Junior High School | Custer County |
Ownership | Individual |
Parking Features | Driveway |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 681.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 681.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 681.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7024.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool