


Property Attributes
- MLS#8959037
- TypeCondos
- CountyARAPAHOE
- CityEnglewood
- AreaCorona Street Lofts
- NeighborhoodMedical District
- Zip80113
- StyleContemporary,Loft,MidRise
- Price$ 341,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage649
Listing Provided Courtesy Of:
BEACON HILL REALTY
Data Source:
REColorado
Property Description
Welcome to Corona Street Lofts - Brand New Condominium in Englewood's Medical District. Gorgeous home for sale! Spacious 1 bedroom, 1 bath. Bright and airy high gloss white package with luxury plank flooring throughout. Thoughtful storage and finishes; GE Appliance package, cabinets w/soft close, 36" upper cabinets and 12" depth & pantry storage, hard surface waterfall kitchen island with decorative glass pendant lights. All appliances and window coverings included! Private suite includes spacious closet, 9' ceilings + floor to ceiling windows that allow maximum light exposure. Enjoy your spacious balcony! Nearby features include Craig and Swedish Hospitals to the West and surrounding restaurants/shops/entertainment that are conveniently located, an urban delight. Don't miss this opportunity for low maintenance one level urban living, space, and incredible views! Call today and ask about our builder incentive!
Elementary School | Middle School | High School |
---|---|---|
Bishop Elementary School | Englewood Middle School | Englewood High School |
Price History | |
---|---|
4/1/2021 | Listed $341,950 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, Loft, MidRise |
Association Amenities | BikeStorage, Elevators, Parking, Storage |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Corona Street Lofts Homeowners Association, Inc. |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Corona Street Lofts |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Bishop |
Exterior Features | Balcony, Lighting |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 244.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Englewood |
High School District | Englewood 1 |
Interior Features | HighCeilings, KitchenIsland, OpenFloorplan, SmartThermostat |
Levels | One |
Middle/Junior High School | Englewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, ExteriorAccessDoor, FinishedGarage, Storage |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuredGarageParking, KeyCardEntry, SmokeDetectors |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Total Rooms | 4 |
Total Units | 44 |
Unit Number | 305 |
View | City, Mountains |
Interior Features
Above Grade Finished Area | 649.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 649.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Choice 1 |
---|---|
Building Area Total | 649.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | AlleyPaved |
Total Parking | 1.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool