








































Property Attributes
- MLS#IR931122
- TypeSingle Family
- CountyWELD
- CityGreeley
- Zip80631
- StyleContemporary
- Year Built1973
- Taxes3381
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3345
- Lot Size80 Acres
Listing Provided Courtesy Of:
Group Mulberry
Data Source:
REColorado
Property Description
Now with reduced price! Opportunity knocks! 3 homes, irrigated farm with multiple outbuildings. Underground water user's well allows up to 100 acre feet of water. Subsurface irrigation system is state of art and grows crops efficiently! Medium industrial zoning, currently active hemp farm. Average 2900 pounds per acre harvest. SEPARATE, NOT INCLUDED AT THIS PRICE Seller owns 2 shares Windsor Reservoir and 8 shares New Cache La Poudre Irrigation. Upgraded electrical greenhouses - future development land with mountain views. Call for more information.
Elementary School | Middle School | High School |
---|---|---|
Benjamin Eaton Elementary School | Eaton Middle School | Eaton High School |
Price History | |
---|---|
1/24/2021 | Listed $3,750,000 |
2/15/2021 | 20% - $3,000,000 |
3/6/2021 | 35% - $1,950,000 |
General Features
Appliances | Dishwasher, Oven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Benjamin Eaton |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Propane |
High School | Eaton |
High School District | Eaton RE-2 |
Interior Features | EatinKitchen, FivePieceBathroom |
Levels | One |
Middle/Junior High School | Eaton |
Ownership | Individual |
Parking Features | RVAccessParking |
Possible Use | Agricultural, Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 13 |
View | Mountains |
Zoning | IND-RES |
Interior Features
Above Grade Finished Area | 2126.0 |
---|---|
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1219.0 |
Below Grade Finished Area Source | Other |
Fireplace Features | Insert, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3345.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3707.0 |
---|---|
Covered Spaces | 0.0 |
Horse Y/N | Yes |
Lot Features | Level |
Lot Size Acres | 80.0 |
Lot Size Area | 80.0 |
Lot Size Square Feet | 3484800.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool