






Property Attributes
- MLS#IR934964
- TypeSingle Family
- CountyADAMS
- CityWestminster
- NeighborhoodCarr Estates
- Zip80023
- StyleContemporary
- Year Built2021
- Taxes1
- Price$ 1,269,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3619
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Kittle Real Estate
Data Source:
REColorado
Property Description
There's no doubt you've arrived when you make the 3619-Two Story your new home. From the moment you walk in through the thoughtfully-designed owner's entry, with its huge sunlit pantry and large space for optional built-in cubbies, you'll want to start planning your first big get-together. The linear fireplace at the far end of the Great Room anchors the airy space with sophisticated ambiance. Escape to your private sanctuary in the 2nd floor master retreat, where banks of windows cast a cheerful glow. Two additional upstairs bedrooms w/ full en suite baths & walk-in closets, and a loft/optional 4th bedroom complete the plan. Covered front porch, vaulted ceiling in the foyer, open handrail at the stairs. Options include a master bedroom fireplace, main floor suite w/ private entrance, plus many more. Plans start at $275/sq. ft plus the price of the lot. You will be assigned your own interior designer to assist in the decision-making process. Contact the sales team for more information.
Elementary School | Middle School | High School |
---|---|---|
Meridian Elementary School | Rocky Top Middle School | Legacy High School |
Price History | |
---|---|
3/9/2021 | Listed $1,269,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | ReserveFund |
Association Name | TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Meridian |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Legacy |
High School District | Adams 12 5 Star Schl |
Interior Features | EatinKitchen, FivePieceBathroom, KitchenIsland, OpenFloorplan, Pantry, SmartThermostat, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Rocky Top |
Ownership | Builder |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | FireAlarm, SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 12 |
Zoning | Res |
Interior Features
Above Grade Finished Area | 3619.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | Gas, GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3619.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | 3619-T (A) |
---|---|
Building Area Total | 5199.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10490.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool